在23个申万一级行业指数中,PE折价最高的分别为金融服务、房地产和建筑建材,其PE折价分别为60.3%,59.7%和58.63%,PE折价最低的三个行业分别是为化工、轻工制造和信息服务,其PE折价分别为4.33%,10.4%和17%。
行业名称 | 日涨跌幅 | 5日涨跌幅 | 月涨跌幅 | 最新PE | 最新PB | 历史平均PE | 历史平均PB | PE折价 | PB折价 |
金融服务 | -0.42% | -2.13% | -2.35% | 9.17 | 1.61 | 23.10 | 3.63 | 60.30% | 55.60% |
房地产 | -0.92% | -5.62% | -9.67% | 15.93 | 2.04 | 39.53 | 3.65 | 59.70% | 44.04% |
建筑建材 | 0.34% | -0.90% | -8.33% | 17.08 | 2.25 | 41.29 | 3.29 | 58.63% | 31.65% |
综合行业 | -0.94% | -3.13% | -6.13% | 28.50 | 3.39 | 66.10 | 3.94 | 56.88% | 13.87% |
家用电器 | -0.52% | -1.73% | -6.84% | 16.51 | 2.64 | 30.88 | 3.05 | 46.54% | 13.49% |
交通运输 | -0.52% | -2.33% | -5.38% | 15.80 | 1.69 | 27.58 | 3.04 | 42.72% | 44.44% |
交运设备 | -0.51% | -1.08% | -6.28% | 19.58 | 2.75 | 33.81 | 3.42 | 42.10% | 19.67% |
申万A股指数 | -0.71% | -2.36% | -6.06% | 17.17 | 2.57 | 28.05 | 3.46 | 38.79% | 25.80% |
公用事业 | -0.48% | -2.11% | -6.13% | 23.04 | 2.19 | 37.04 | 2.82 | 37.79% | 22.36% |
商业贸易 | -1.22% | -3.39% | -8.42% | 25.97 | 3.15 | 40.99 | 4.33 | 36.65% | 27.30% |
信息设备 | -0.56% | -1.48% | -5.25% | 33.52 | 3.24 | 52.86 | 3.68 | 36.59% | 11.98% |
黑色金属 | -0.95% | -3.16% | -6.46% | 20.89 | 1.31 | 32.89 | 1.95 | 36.49% | 32.89% |
纺织服装 | -0.65% | -1.92% | -6.78% | 25.28 | 2.96 | 37.94 | 3.08 | 33.37% | 3.86% |
机械设备 | -0.83% | -1.63% | -7.88% | 25.71 | 3.21 | 37.64 | 4.51 | 31.70% | 28.89% |
有色金属 | -1.43% | -3.32% | -8.44% | 36.42 | 4.45 | 50.30 | 5.10 | 27.60% | 12.72% |
食品饮料 | -1.94% | -3.75% | -7.02% | 34.59 | 6.70 | 46.88 | 6.71 | 26.22% | 0.14% |
电子元器件 | -0.87% | -2.63% | -6.65% | 45.73 | 3.43 | 61.59 | 3.55 | 25.75% | 3.27% |
餐饮旅游 | -1.00% | -2.36% | -3.76% | 46.26 | 3.85 | 62.13 | 4.69 | 25.54% | 17.88% |
采掘 | 0.42% | -0.72% | -3.76% | 18.35 | 3.23 | 24.56 | 4.24 | 25.28% | 23.78% |
农林牧渔 | -0.96% | -1.86% | -5.95% | 52.11 | 4.25 | 68.47 | 4.26 | 23.89% | 0.16% |
医药生物 | -0.81% | -2.40% | -7.55% | 35.27 | 4.37 | 46.33 | 4.70 | 23.87% | 6.95% |
信息服务 | -0.02% | -1.43% | -4.57% | 41.41 | 3.15 | 49.89 | 3.54 | 17.00% | 11.08% |
轻工制造 | -1.17% | -2.66% | -7.19% | 33.27 | 2.42 | 37.13 | 2.73 | 10.40% | 11.25% |
化工 | -1.15% | -2.32% | -4.12% | 29.13 | 3.19 | 30.45 | 3.41 | 4.33% | 6.36% |
PB折价最高的分别为金融服务、交通运输和房地产,其PB折价分别为55.6%,44.44%和44.04%,PB折价最低的三个行业分别是为食品饮料、农林牧渔和电子元器件,其PB折价分别为0.14%,0.16%和3.27%。